PENATONIC SCALE ?
IM TRYING TO FIGURE THIS THING OUT BY WEB SITES
AND NOT REALLY GETTING ANY WHERE. ALL THIS STUFF LOOKS LIKE A FORIGN LANGUAGE
DOES ANYONE KNOW OF AND BOOKS OR VIDEOS THAT WOULD AID ME IN TEACHING MYSELF THE PENATONIC SCALE
IM LOOKING FOR SOMETHING THAT IS GOING TO BE ABLE TO BE READ AND UNDERSTAND
Page 1 of 1
pentatonic scales
#2
Posted 11 August 2004 - 01:29 PM
Learn the boxes...they are everywhere on the net.
Like here:
Here
Pentatonic is jsut a regular scale without the 2nd and 6th scale degrees.
T^roy
P.S. Dont type in all caps...thats annoying for the rest of us
Like here:
Here
Pentatonic is jsut a regular scale without the 2nd and 6th scale degrees.
T^roy
P.S. Dont type in all caps...thats annoying for the rest of us

Imagination is more powerful than any knowledge-Einstein
GTU Member of the week July 19, 2004, 875 posts
There is a fine line between insanity and genius and I think i crossed it...but what side I am on is still unclear.
#4
Posted 11 August 2004 - 03:50 PM
Yes there are 5 shapes...
Which scale you use will really depend on which chords you play...I guess you could write a rhthym for a scale...but usually it is better to have a rhthym in mind and play the scale over it.
Like learn the Em pentatonic and play it over chords that are in the Em key.
Em
A7
B7
E7
Em-A7-Em-E7-B7-Em
Play with those and you can come up with a little something. Then play the Em pentatonic scale over it...
T^roy
Which scale you use will really depend on which chords you play...I guess you could write a rhthym for a scale...but usually it is better to have a rhthym in mind and play the scale over it.
Like learn the Em pentatonic and play it over chords that are in the Em key.
Em
A7
B7
E7
Em-A7-Em-E7-B7-Em
Play with those and you can come up with a little something. Then play the Em pentatonic scale over it...
T^roy

Imagination is more powerful than any knowledge-Einstein
GTU Member of the week July 19, 2004, 875 posts
There is a fine line between insanity and genius and I think i crossed it...but what side I am on is still unclear.
#5
Posted 11 August 2004 - 04:25 PM
"Grzeg (...) spending years in the Vistula River Delta picking Miss Takamine with a bottle-neck on his finger!)" - Dadfad

New track - Mister Sandman
New track - Mister Sandman
#6
Posted 11 August 2004 - 04:54 PM
CODE
This is not a tab-line. It's supposed to be a guitar
neck showing the nut and frets. The numbers shown on
the "strings" are the scale-numbers of the notes, not
a fret number. Pent-notes are the 1,2,3,5,6 notes from
the seven note major scale. 1=Tonic, 2=the second, etc.
These are two octaves + the third octave tonic note.
C-pentatonic notes:
E|3|-----|-----|--5--|-----|--6--|-----|-----|--1-
B| |--1--|-----|--2--|-----|-----|-----|-----|--
G|5|-----|--6--|-----|-----|-----|-----|-----|---
D|2|-----|--3--|-----|-----|-----|-----|-----|----
A| |-----|-----|--1--|-----|-----|-----|-----|-----
E| |-----|-----|-----|-----|-----|-----|-----|------
^ ^ ^ ^
nut 3rd 5th 7th
G-pentatonic notes:
E|6|-----|-----|--1--|-----|-----|-----|-----|-
B|3|-----|-----|--5--|-----|-----|-----|-----|--
G|1|-----|--2--|-----|-----|-----|-----|-----|---
D|5|-----|--6--|-----|-----|-----|-----|-----|----
A|2|-----|--3--|-----|-----|-----|-----|-----|-----
E| |-----|-----|--1--|-----|-----|-----|-----|------
^ ^ ^ ^
nut 3rd 5th 7th
Here are the same scales, but I'm showing note letter-
names instead of scale-degree numbers:
C-pentatonic notes:
E|E|-----|-----|--G--|-----|--A--|-----|-----|--C-
B| |--C--|-----|--D--|-----|-----|-----|-----|--
G|G|-----|--A--|-----|-----|-----|-----|-----|---
D|D|-----|--E--|-----|-----|-----|-----|-----|----
A| |-----|-----|--C--|-----|-----|-----|-----|-----
E| |-----|-----|-----|-----|-----|-----|-----|------
^ ^ ^ ^
nut 3rd 5th 7th
G-pentatonic notes:
E|E|-----|-----|--G--|-----|-----|-----|-----|-
B|B|-----|-----|--D--|-----|-----|-----|-----|--
G|G|-----|--A--|-----|-----|-----|-----|-----|---
D|D|-----|--E--|-----|-----|-----|-----|-----|----
A|A|-----|--B--|-----|-----|-----|-----|-----|-----
E| |-----|-----|--G--|-----|-----|-----|-----|------
^ ^ ^ ^
nut 3rd 5th 7th
neck showing the nut and frets. The numbers shown on
the "strings" are the scale-numbers of the notes, not
a fret number. Pent-notes are the 1,2,3,5,6 notes from
the seven note major scale. 1=Tonic, 2=the second, etc.
These are two octaves + the third octave tonic note.
C-pentatonic notes:
E|3|-----|-----|--5--|-----|--6--|-----|-----|--1-
B| |--1--|-----|--2--|-----|-----|-----|-----|--
G|5|-----|--6--|-----|-----|-----|-----|-----|---
D|2|-----|--3--|-----|-----|-----|-----|-----|----
A| |-----|-----|--1--|-----|-----|-----|-----|-----
E| |-----|-----|-----|-----|-----|-----|-----|------
^ ^ ^ ^
nut 3rd 5th 7th
G-pentatonic notes:
E|6|-----|-----|--1--|-----|-----|-----|-----|-
B|3|-----|-----|--5--|-----|-----|-----|-----|--
G|1|-----|--2--|-----|-----|-----|-----|-----|---
D|5|-----|--6--|-----|-----|-----|-----|-----|----
A|2|-----|--3--|-----|-----|-----|-----|-----|-----
E| |-----|-----|--1--|-----|-----|-----|-----|------
^ ^ ^ ^
nut 3rd 5th 7th
Here are the same scales, but I'm showing note letter-
names instead of scale-degree numbers:
C-pentatonic notes:
E|E|-----|-----|--G--|-----|--A--|-----|-----|--C-
B| |--C--|-----|--D--|-----|-----|-----|-----|--
G|G|-----|--A--|-----|-----|-----|-----|-----|---
D|D|-----|--E--|-----|-----|-----|-----|-----|----
A| |-----|-----|--C--|-----|-----|-----|-----|-----
E| |-----|-----|-----|-----|-----|-----|-----|------
^ ^ ^ ^
nut 3rd 5th 7th
G-pentatonic notes:
E|E|-----|-----|--G--|-----|-----|-----|-----|-
B|B|-----|-----|--D--|-----|-----|-----|-----|--
G|G|-----|--A--|-----|-----|-----|-----|-----|---
D|D|-----|--E--|-----|-----|-----|-----|-----|----
A|A|-----|--B--|-----|-----|-----|-----|-----|-----
E| |-----|-----|--G--|-----|-----|-----|-----|------
^ ^ ^ ^
nut 3rd 5th 7th
CODE
This is the major pentatonic scale in the key of C. It is also the basic
blues scale in the key of A.
E |0|-----|-----|--X--|-----|--X--|-----|-----|--X--|-----|--X--|-
B | |--X--|-----|--X--|-----|--X--|-----|-----|--X--|-----|--X--|-
G |0|-----|--X--|-----|-----|--X--|-----|--X--|-----|--X--|-----|-
D |0|-----|--X--|-----|-----|--X--|-----|--X--|-----|-----|--X--|-
A |0|-----|-----|--X--|-----|--X--|-----|--X--|-----|-----|--X--|-
E |0|-----|-----|--X--|-----|--X--|-----|-----|--X--|-----|--X--|-
^ ^ ^ ^ ^ ^
nut 3rd 5th 7th 9th
There are basically three shapes, or "boxes" that can be played in (and of
course there is a pattern or box that is also formed between those three
boxes.) These three boxes are:
|---------Box 1---------| |-------Box 2----------||----Box 3---->
E |0|-----|-----|--X--|-----|--X--|-----|-----|--X--|-----|--X--|-
B | |--X--|-----|--X--|-----|--X--|-----|-----|--X--|-----|--X--|-
G |0|-----|--X--|-----|-----|--X--|-----|--X--|-----|--X--|-----|-
D |0|-----|--X--|-----|-----|--X--|-----|--X--|-----|-----|--X--|-
A |0|-----|-----|--X--|-----|--X--|-----|--X--|-----|-----|--X--|-
E |0|-----|-----|--X--|-----|--X--|-----|-----|--X--|-----|--X--|-
^ ^ ^ ^ ^ ^
nut 3rd 5th 7th 9th
Box 3 includes the 12th fret, which is the same as the notes shown on the
nut (just an octave higher of course).
Let's take just the notes in Box 2.....
|-------Box 2----------|
E | |-----|-----|-----|-----|--X--|-----|-----|--X--|-----|-----|-
B | |-----|-----|-----|-----|--X--|-----|-----|--X--|-----|-----|-
G | |-----|-----|-----|-----|--X--|-----|--X--|-----|-----|-----|-
D | |-----|-----|-----|-----|--X--|-----|--X--|-----|-----|-----|-
A | |-----|-----|-----|-----|--X--|-----|--X--|-----|-----|-----|-
E | |-----|-----|-----|-----|--X--|-----|-----|--X--|-----|-----|-
^ ^ ^ ^ ^ ^
nut 3rd 5th 7th 9th
If you play that scale where it's shown off the 5th fret, it'll sound
like a bluesy scale for the key of A. Move that same "box" down to the
nut and it'll be a blues scale for the key of E. Move it down to the
third fret and it'll be a blues scale for the key of G, etc. The same
thing can be done with any of those three boxes (or parts of a box, or
all three strung together, etc. The patterns stay the same, only the
frets you start it off on changes. Think of the pattern as the "constant"
and the fret-board beneath it as moveable, like....a tread-mill or some-
thing. The pattern is constant, the frets change. Just like playing a
single note on the first string....playing that single note is always
done the same way, but as the fret-board beneath that fingered single
note changes, so does the tone of the note....from G to A or B or what-
ever. The same thing with the patterns...they never change, just the
fret-board below it.
blues scale in the key of A.
E |0|-----|-----|--X--|-----|--X--|-----|-----|--X--|-----|--X--|-
B | |--X--|-----|--X--|-----|--X--|-----|-----|--X--|-----|--X--|-
G |0|-----|--X--|-----|-----|--X--|-----|--X--|-----|--X--|-----|-
D |0|-----|--X--|-----|-----|--X--|-----|--X--|-----|-----|--X--|-
A |0|-----|-----|--X--|-----|--X--|-----|--X--|-----|-----|--X--|-
E |0|-----|-----|--X--|-----|--X--|-----|-----|--X--|-----|--X--|-
^ ^ ^ ^ ^ ^
nut 3rd 5th 7th 9th
There are basically three shapes, or "boxes" that can be played in (and of
course there is a pattern or box that is also formed between those three
boxes.) These three boxes are:
|---------Box 1---------| |-------Box 2----------||----Box 3---->
E |0|-----|-----|--X--|-----|--X--|-----|-----|--X--|-----|--X--|-
B | |--X--|-----|--X--|-----|--X--|-----|-----|--X--|-----|--X--|-
G |0|-----|--X--|-----|-----|--X--|-----|--X--|-----|--X--|-----|-
D |0|-----|--X--|-----|-----|--X--|-----|--X--|-----|-----|--X--|-
A |0|-----|-----|--X--|-----|--X--|-----|--X--|-----|-----|--X--|-
E |0|-----|-----|--X--|-----|--X--|-----|-----|--X--|-----|--X--|-
^ ^ ^ ^ ^ ^
nut 3rd 5th 7th 9th
Box 3 includes the 12th fret, which is the same as the notes shown on the
nut (just an octave higher of course).
Let's take just the notes in Box 2.....
|-------Box 2----------|
E | |-----|-----|-----|-----|--X--|-----|-----|--X--|-----|-----|-
B | |-----|-----|-----|-----|--X--|-----|-----|--X--|-----|-----|-
G | |-----|-----|-----|-----|--X--|-----|--X--|-----|-----|-----|-
D | |-----|-----|-----|-----|--X--|-----|--X--|-----|-----|-----|-
A | |-----|-----|-----|-----|--X--|-----|--X--|-----|-----|-----|-
E | |-----|-----|-----|-----|--X--|-----|-----|--X--|-----|-----|-
^ ^ ^ ^ ^ ^
nut 3rd 5th 7th 9th
If you play that scale where it's shown off the 5th fret, it'll sound
like a bluesy scale for the key of A. Move that same "box" down to the
nut and it'll be a blues scale for the key of E. Move it down to the
third fret and it'll be a blues scale for the key of G, etc. The same
thing can be done with any of those three boxes (or parts of a box, or
all three strung together, etc. The patterns stay the same, only the
frets you start it off on changes. Think of the pattern as the "constant"
and the fret-board beneath it as moveable, like....a tread-mill or some-
thing. The pattern is constant, the frets change. Just like playing a
single note on the first string....playing that single note is always
done the same way, but as the fret-board beneath that fingered single
note changes, so does the tone of the note....from G to A or B or what-
ever. The same thing with the patterns...they never change, just the
fret-board below it.
Un-plugged is not the same as
never-was-plugged-in-to-begin-with.

John Jackson -My Teacher and My Old Friend
When the roll is called up yonder he'll be there
never-was-plugged-in-to-begin-with.

John Jackson -My Teacher and My Old Friend
When the roll is called up yonder he'll be there
#7
Posted 12 August 2004 - 12:53 AM
The E minor pent works over G C D chord progressions.
The minor pent works with it's relative major scale.
Key Minor Pent
C Am
D Bm
E C#m
F Dm
G Em
A F#m
B G#m
Choose a chord progression in any of the keys above, and use the minor pent specified for soloing.
A simple 12 bar blues progression in C, the I IV V chords. Solo in A minor pent or A minor blues scale, as dadfad suggested.
That should provide you with years of material.
The minor pent works with it's relative major scale.
Key Minor Pent
C Am
D Bm
E C#m
F Dm
G Em
A F#m
B G#m
Choose a chord progression in any of the keys above, and use the minor pent specified for soloing.
A simple 12 bar blues progression in C, the I IV V chords. Solo in A minor pent or A minor blues scale, as dadfad suggested.
That should provide you with years of material.
HighInfidel - SoundClick.com
Irresponsibility - No single raindrop belives that it is to blame for the flood.
Be the change that you see. - Mohatmas Gandhi
Irresponsibility - No single raindrop belives that it is to blame for the flood.
Be the change that you see. - Mohatmas Gandhi
Page 1 of 1

Sign In
Register
Help
Add Reply

MultiQuote