GuitarZone.com FORUM: Casey Jones - GuitarZone.com FORUM

Jump to content

  • (2 Pages)
  • +
  • 1
  • 2

Casey Jones MJH Rate Topic: -----

#1 User is offline   rayvon87 Icon

  • Group: Member
  • Posts: 169
  • Joined: 24-September 04
  • Gender:Male
  • Location:FNQ, QLD, AUST.

Posted 28 October 2005 - 04:32 AM

Hi guys,
I realise this should probably be in the Tab Request forum, but I figured I'd probably get more help here.

I recently heard this song and I love it. I was wondering if anyone knows of or could point me towards a Tab for it? And if possible, in the easiest tuning possible.

Thanks
IPB Image
Tommy Emmanuel C.G.P.
0

#2 User is offline   theprik Icon

  • Theprik
  • Group: GZ Regular
  • Posts: 9,012
  • Joined: 19-February 02
  • Gender:Male
  • Location:tucson az

Posted 28 October 2005 - 04:50 AM

rythm
CODE
E||------------------|------------------|--3----3----x--3--3----|
B||------------------|------------------|--5----5----x--5--5----|
G||------------------|------------------|--5----5----x--5--5----|
D||------------------|------------------|--5----5----x--5--5----|
A||------------------|------------------|--3----3----x--3--3----|
E||------------------|------------------|-----------------------|


 F                       F                       F                    
-----------------------|-----------------------|-----------------------|
-----------------------|-----------------------|-----------------------|
--2----2----x--2--2----|--2----2----x--2--2----|--2----2----x----------|
--3----3----x--3--3----|--3----3----x--3--3----|--3----3----x----------|
--3----3----x--3--3----|--3----3----x--3--3----|--3----3----x--3-------|
--1----1----x--1--1----|--1----1----x--1--1----|--1----1----x-----5----|


 C                       F                       F            C        
--3----3----x--3--3----|-----------------------|---------------3--3----|
--5----5----x--5--5----|-----------------------|---------------5--5----|
--5----5----x--5--5----|--2----2----x--2--2----|--2----2----x--5--5----|
--5----5----x--5--5----|--3----3----x--3--3----|--3----3----x--5--5----|
--3----3----x--3--3----|--3----3----x--3--3----|--3----3----x--3--3----|
-----------------------|--1----1----x--1--1----|--1----1----x----------|


 C                       C                 F                      
--3----3----x--3--3----|--3----3----3----x--1--|-------------------|
--5----5----x--5--5----|--5----5----5----x--1--|-------------------|
--5----5----x--5--5----|--5----5----5----x--2--|-------------------|
--5----5----x--5--5----|--5----5----5----x--3--|-------------------|
--3----3----x--3--3----|--3----3----3----x--3--|--------3----------|
-----------------------|--------------------1--|-------------------|


 C                      D                      F                        
--3----3----3----3----|--5----5----5----5----|--8-----8-----8-----8-----|
--5----5----5----5----|--7----7----7----7----|--10----10----10----10----|
--5----5----5----5----|--7----7----7----7----|--10----10----10----10----|
--5----5----5----5----|--7----7----7----7----|--10----10----10----10----|
--3----3----3----3----|--5----5----5----5----|--8-----8-----8-----8-----|
----------------------|----------------------|--------------------------|


 G                      C            G          D                    
--3----3----3----3----|--3----3----3--3--3----|--5----5----5----5----|
--3----3----3----3----|--5----5----5--3--5----|--7----7----7----7----|
--4----4----4----4----|--5----5----5--4--5----|--7----7----7----7----|
--5----5----5----5----|--5----5----5--5--5----|--7----7----7----7----|
--5----5----5----5----|--3----3----3--5--3----|--5----5----5----5----|
--3----3----3----3----|---------------3-------|----------------------|


 F           E7           Am        G           C                    
--8-----8-----7----7----|--0----0----3--------|--3----3----3----3----|
--10----10----9----9----|--1----1----3--------|--5----5----5----5----|
--10----10----7----7----|--2----2----4--------|--5----5----5----5----|
--10----10----9----9----|--2----2----5--------|--5----5----5----5----|
--8-----8-----7----7----|--0----0----5--------|--3----3----3----3----|
------------------------|------------3--------|----------------------|


 F                      F                      F         C          
----------------------|----------------------|------------3----------|
----------------------|----------------------|------------5----------|
--2----2----2----2----|--2----2----2----2----|--2----2----5----------|
--3----3----3----3----|--3----3----3----3----|--3----3----5----------|
--3----3----3----3----|--3----3----3----3----|--3----3----3----------|
--1----1----1----1----|--1----1----1----1----|--1----1---------3/5---|


 C                      F                      F                    
--3----3----3----3----|----------------------|----------------------|
--5----5----5----5----|----------------------|----------------------|
--5----5----5----5----|--2----2----2----2----|--2----2----2----2----|
--5----5----5----5----|--3----3----3----3----|--3----3----3----3----|
--3----3----3----3----|--3----3----3----3----|--3----3----3----3----|
----------------------|--1----1----1----1----|--1----1----1----1----|


 F         C             C                 F           C          
------------3----------|--3----3----3----x--1--|--------3----------|
------------5----------|--5----5----5----x--1--|--------5----------|
--2----2----5----------|--5----5----5----x--2--|--------5----------|
--3----3----5----------|--5----5----5----x--3--|--------5----------|
--3----3----3----------|--3----3----3----x--3--|--------3----------|
--1----1---------3/5---|--------------------1--|-------------------|


 C            C#/A      D                       F                        
--3----3----3--4------|--5----5----5--5--5----|--8-----8-----8-----8-----|
--5----5----5--6------|--7----7----7--5--5----|--10----10----10----10----|
--5----5----5--6------|--7----7----7--6--6----|--10----10----10----10----|
--5----5----5--6------|--7----7----7--7--7----|--10----10----10----10----|
--3----3----3--0------|--5----5----5--7--7----|--8-----8-----8-----8-----|
----------------------|---------------5--5----|--------------------------|


 G                      C                      D                    
--3----3----3----3----|--3----3----3----3----|--5----5----5----5----|
--3----3----3----3----|--5----5----5----5----|--7----7----7----7----|
--4----4----4----4----|--5----5----5----5----|--7----7----7----7----|
--5----5----5----5----|--5----5----5----5----|--7----7----7----7----|
--5----5----5----5----|--3----3----3----3----|--5----5----5----5----|
--3----3----3----3----|----------------------|----------------------|


 F         E7          A7        G    G A      C                    
--8---------7--------|--0---------3----3/5---|--3----3----3----3----|
--10--------9--------|--2---------3----3/5---|--5----5----5----5----|
--10--------7--------|--0---------4----4/6---|--5----5----5----5----|
--10--------9--------|--2---------5----5/7---|--5----5----5----5----|
--8---------7--------|--0---------5----5/7---|--3----3----3----3----|
---------------------|---------3--3----3/5---|----------------------|


 F                          F                          F                G  A  
--8-----8-----8-----8-----|--8-----8-----8-----8-----|--8-----8---3------3/-5--|
--10----10----10----10----|--10----10----10----10----|--10----10--5------3/-5--|
--10----10----10----10----|--10----10----10----10----|--10----10--5------4/-6--|
--10----10----10----10----|--10----10----10----10----|--10----10--5------5/-7--|
--8-----8-----8-----8-----|--8-----8-----8-----8-----|--8-----8---3------5/-7--|
--------------------------|--------------------------|-------------------3/-5--|


 C                      F                          F                        
--3----3----3----3----|--8-----8-----8-----8-----|--8-----8-----8-----8-----|
--5----5----5----5----|--10----10----10----10----|--10----10----10----10----|
--5----5----5----5----|--10----10----10----10----|--10----10----10----10----|
--5----5----5----5----|--10----10----10----10----|--10----10----10----10----|
--3----3----3----3----|--8-----8-----8-----8-----|--8-----8-----8-----8-----|
----------------------|--------------------------|--------------------------|


 F                G  A     C                 F                      
--8-----8---3------3/-5--|--3----3----3----x--1--|-------------------|
--10----10--5------3/-5--|--5----5----5----x--1--|-------------------|
--10----10--5------4/-6--|--5----5----5----x--2--|-------------------|
--10----10--5------5/-7--|--5----5----5----x--3--|-------------------|
--8-----8---3------5/-7--|--3----3----3----x--3--|--------3----------|
-------------------3/-5--|--------------------1--|-------------------|


 C                        D                         F                        
--3----3----3--x--3--x--|--5--x--5--x--5--x--5----|--8-----8-----8-----8-----|
--5----5----5--x--5--x--|--7--x--7--x--7--x--7----|--10----10----10----10----|
--5----5----5--x--5--x--|--7--x--7--x--7--x--7----|--10----10----10----10----|
--5----5----5--x--5--x--|--7--x--7--x--7--x--7----|--10----10----10----10----|
--3----3----3--x--3--x--|--5--x--5--x--5--x--5----|--8-----8-----8-----8-----|
------------------------|-------------------------|--------------------------|


       G                 C                        D                      
--8--------------------|--3----3----3--x--3--x--|--5--x--5--x--5--x--5----|
--10-------------------|--5----5----5--x--5--x--|--7--x--7--x--7--x--7----|
--10----4----4----4----|--5----5----5--x--5--x--|--7--x--7--x--7--x--7----|
--10----5----5----5----|--5----5----5--x--5--x--|--7--x--7--x--7--x--7----|
--8-----5----5----5----|--3----3----3--x--3--x--|--5--x--5--x--5--x--5----|
--------3----3----3----|------------------------|-------------------------|


 F           E7               Am       Gadd9   C                    
--8-----8-----7----7----|------0--------5----|--3----3----3----3----|
--10----10----9----9----|------1--------3----|--5----5----5----5----|
--10----10----7----7----|------2--------4----|--5----5----5----5----|
--10----10----9----9----|------2--------5----|--5----5----5----5----|
--8-----8-----7----7----|------0-------------|--3----3----3----3----|
------------------------|--------------------|----------------------|


 F                          F                                      C          
--8-----8-----8-----8-----|--8-----8-----8-----8-----|--8-----8-----3----3----|
--10----10----10----10----|--10----10----10----10----|--10----10----5----5----|
--10----10----10----10----|--10----10----10----10----|--10----10----5----5----|
--10----10----10----10----|--10----10----10----10----|--10----10----5----5----|
--8-----8-----8-----8-----|--8-----8-----8-----8-----|--8-----8-----3----3----|
--------------------------|--------------------------|------------------------|


 C                      F                          F                        
--3----3----3----3----|--8-----8-----8-----8-----|--8-----8-----8-----8-----|
--5----5----5----5----|--10----10----10----10----|--10----10----10----10----|
--5----5----5----5----|--10----10----10----10----|--10----10----10----10----|
--5----5----5----5----|--10----10----10----10----|--10----10----10----10----|
--3----3----3----3----|--8-----8-----8-----8-----|--8-----8-----8-----8-----|
----------------------|--------------------------|--------------------------|


 F                G  A     C                 F           C          
--8-----8---3------3/-5--|--3----3----3----x--1--|--------3----------|
--10----10--5------3/-5--|--5----5----5----x--1--|--------5----------|
--10----10--5------4/-6--|--5----5----5----x--2--|--------5----------|
--10----10--5------5/-7--|--5----5----5----x--3--|--------5----------|
--8-----8---3------5/-7--|--3----3----3----x--3--|--------3----------|
-------------------3/-5--|--------------------1--|-------------------|


 C                      D                      F                        
--3----3----3----3----|--5----5----5----5----|--8-----8-----8-----8-----|
--5----5----5----5----|--7----7----7----7----|--10----10----10----10----|
--5----5----5----5----|--7----7----7----7----|--10----10----10----10----|
--5----5----5----5----|--7----7----7----7----|--10----10----10----10----|
--3----3----3----3----|--5----5----5----5----|--8-----8-----8-----8-----|
----------------------|----------------------|--------------------------|


 G              Gadd9   C                      D                    
-----------------5----|--3----3----3----3----|--5----5----5----5----|
-----------------3----|--5----5----5----5----|--7----7----7----7----|
--4----4----4----4----|--5----5----5----5----|--7----7----7----7----|
--5----5----5----5----|--5----5----5----5----|--7----7----7----7----|
--5----5----5---------|--3----3----3----3----|--5----5----5----5----|
--3----3----3---------|----------------------|----------------------|


 F           E7           Am        G           C                    
--8-----8-----7----7----|--0----0----5--------|--3----3----3----3----|
--10----10----9----9----|--1----1----3--------|--5----5----5----5----|
--10----10----7----7----|--2----2----4--------|--5----5----5----5----|
--10----10----9----9----|--2----2----5--------|--5----5----5----5----|
--8-----8-----7----7----|--0----0-------------|--3----3----3----3----|
------------------------|---------------------|----------------------|


 F                          F                          F                G  A  
--8-----8-----8-----8-----|--8-----8-----8-----8-----|--8-----8---3------3/-5--|
--10----10----10----10----|--10----10----10----10----|--10----10--5------3/-5--|
--10----10----10----10----|--10----10----10----10----|--10----10--5------4/-6--|
--10----10----10----10----|--10----10----10----10----|--10----10--5------5/-7--|
--8-----8-----8-----8-----|--8-----8-----8-----8-----|--8-----8---3------5/-7--|
--------------------------|--------------------------|-------------------3/-5--|


 C                      F                          F                        
--3----3----3----3----|--8-----8-----8-----8-----|--8-----8-----8-----8-----|
--5----5----5----5----|--10----10----10----10----|--10----10----10----10----|
--5----5----5----5----|--10----10----10----10----|--10----10----10----10----|
--5----5----5----5----|--10----10----10----10----|--10----10----10----10----|
--3----3----3----3----|--8-----8-----8-----8-----|--8-----8-----8-----8-----|
----------------------|--------------------------|--------------------------|


 F                G  A     C                      F                        
--8-----8---3------3/-5--|--3----3----3----3----|--8-----8-----8-----8-----|
--10----10--5------3/-5--|--5----5----5----5----|--10----10----10----10----|
--10----10--5------4/-6--|--5----5----5----5----|--10----10----10----10----|
--10----10--5------5/-7--|--5----5----5----5----|--10----10----10----10----|
--8-----8---3------5/-7--|--3----3----3----3----|--8-----8-----8-----8-----|
-------------------3/-5--|----------------------|--------------------------|


 F                          F                G  A     C                    
--8-----8-----8-----8-----|--8-----8---3------3/-5--|--3----3----3----3----|
--10----10----10----10----|--10----10--5------3/-5--|--5----5----5----5----|
--10----10----10----10----|--10----10--5------4/-6--|--5----5----5----5----|
--10----10----10----10----|--10----10--5------5/-7--|--5----5----5----5----|
--8-----8-----8-----8-----|--8-----8---3------5/-7--|--3----3----3----3----|
--------------------------|-------------------3/-5--|----------------------|


 F                          F                          F                G  A  
--8-----8-----8-----8-----|--8-----8-----8-----8-----|--8-----8---3------3/-5--|
--10----10----10----10----|--10----10----10----10----|--10----10--5------3/-5--|
--10----10----10----10----|--10----10----10----10----|--10----10--5------4/-6--|
--10----10----10----10----|--10----10----10----10----|--10----10--5------5/-7--|
--8-----8-----8-----8-----|--8-----8-----8-----8-----|--8-----8---3------5/-7--|
--------------------------|--------------------------|-------------------3/-5--|


 C                      Bb        F                                        
--3----3----3----3----|------------1----1----|--1--x-x-1--x-x-1--x-x-1--x-1-|
--5----5----5----5----|--3----3----1----1----|--1--x-x-1--x-x-1--x-x-1--x-1-|
--5----5----5----5----|--3----3----2----2----|--2--x-x-2--x-x-2--x-x-2--x-2-|
--5----5----5----5----|--3----3----3----3----|--3--x-x-3--x-x-3--x-x-3--x-3-|
--3----3----3----3----|--1----1----3----3----|--3--x-x-3--x-x-3--x-x-3--x-3-|
----------------------|------------1----1----|--1--x-x-1--x-x-1--x-x-1--x-1-|


 F             C                       Csus4  C      Csus4  
--1--x-x-1--x-x-3--x-x-3--x-3-|--3--x-x----x-x-3--x-x----x-x-|
--1--x-x-1--x-x-5--x-x-5--x-5-|--5--x-x-6--x-x-0--x-x-6--x-x-|
--2--x-x-2--x-x-5--x-x-5--x-5-|--5--x-x-5--x-x-5--x-x-5--x-x-|
--3--x-x-3--x-x-5--x-x-5--x-5-|--5--x-x-5--x-x-5--x-x-5--x-x-|
--3--x-x-3--x-x-3--x-x-3--x-3-|--3--x-x-3--x-x-3--x-x-3--x-x-|
--1--x-x-1--x-x----x-x----x---|------------------------------|


 Bb            F                                            
-----x-x----x-x-1--x-x-1--x-x-|--1--x-x-1--x-x-1--x-x-1--x-x-|
--3--x-x-3--x-x-1--x-x-1--x-x-|--1--x-x-1--x-x-1--x-x-1--x-x-|
--3--x-x-3--x-x-2--x-x-2--x-x-|--2--x-x-2--x-x-2--x-x-2--x-x-|
--3--x-x-3--x-x-3--x-x-3--x-x-|--3--x-x-3--x-x-3--x-x-3--x-x-|
--1--x-x-1--x-x-3--x-x-3--x-x-|--3--x-x-3--x-x-3--x-x-3--x-x-|
----------------1------1------|--1------1------1------1------|


                                C                      Bb        F          
--1--x-x-1--x-x-1--x-x-1--x-x-|--3----3----3----3----|------------1----1----|
--1--x-x-1--x-x-1--x-x-1--x-x-|--5----5----5----5----|--3----3----1----1----|
--2--x-x-2--x-x-2--x-x-2--x-x-|--5----5----5----5----|--3----3----2----2----|
--3--x-x-3--x-x-3--x-x-3--x-x-|--5----5----5----5----|--3----3----3----3----|
--3--x-x-3--x-x-3--x-x-3--x-x-|--3----3----3----3----|--1----1----3----3----|
--1------1------1------1------|----------------------|------------1----1----|


                                F             C              
--1--x-x-1--x-x-1--x-x-1--x-1-|--1--x-x-1--x-x-3--x-x-3--x-3-|
--1--x-x-1--x-x-1--x-x-1--x-1-|--1--x-x-1--x-x-5--x-x-5--x-5-|
--2--x-x-2--x-x-2--x-x-2--x-2-|--2--x-x-2--x-x-5--x-x-5--x-5-|
--3--x-x-3--x-x-3--x-x-3--x-3-|--3--x-x-3--x-x-5--x-x-5--x-5-|
--3--x-x-3--x-x-3--x-x-3--x-3-|--3--x-x-3--x-x-3--x-x-3--x-3-|
--1--x-x-1--x-x-1--x-x-1--x-1-|--1--x-x-1--x-x----x-x----x---|


        Csus4  C      Csus4     Bb            F              
--3--x-x----x-x-3--x-x----x-x-|-----x-x----x-x-1--x-x-1--x-x-|
--5--x-x-6--x-x-0--x-x-6--x-x-|--3--x-x-3--x-x-1--x-x-1--x-x-|
--5--x-x-5--x-x-5--x-x-5--x-x-|--3--x-x-3--x-x-2--x-x-2--x-x-|
--5--x-x-5--x-x-5--x-x-5--x-x-|--3--x-x-3--x-x-3--x-x-3--x-x-|
--3--x-x-3--x-x-3--x-x-3--x-x-|--1--x-x-1--x-x-3--x-x-3--x-x-|
------------------------------|----------------1------1------|


                                                             
--1--x-x-1--x-x-1--x-x-1--x-x-|--1--x-x-1--x-x-3--x-x-3--x-x-|
--1--x-x-1--x-x-1--x-x-1--x-x-|--1--x-x-1--x-x-5--x-x-5--x-x-|
--2--x-x-2--x-x-2--x-x-2--x-x-|--2--x-x-2--x-x-5--x-x-5--x-x-|
--3--x-x-3--x-x-3--x-x-3--x-x-|--3--x-x-3--x-x-5--x-x-5--x-x-|
--3--x-x-3--x-x-3--x-x-3--x-x-|--3--x-x-3--x-x-3--x-x-3--x-x-|
--1------1------1------1------|--1------1--------------------|


 A7       D7          G7       C                    
--0--------5--------|--3-----------------|----------||
--2--------7--------|--3--------5--------|----------||
--0--------5--------|--4--------5--------|----------||
--2--------7--------|--3--------5--------|----------||
--0--------5--------|--5--------3--------|----------||
--------------------|--3-----------------|----------||


lead
CODE
E||--8------8-----------------|----------------------|------------------------|
B||--8h10---8-----------------|----------------------|------------------------|
G||--------------9/7-5--------|--------5--5----------|--9/--0--------9/-0-----|
D||---------------------7-----|----5-7---------------|--10/-0--------10/0-----|
A||------------------------8--|----------------------|------------------------|
E||---------------------------|----------------------|------------------------|


                                                                         
------------------------|------------------------|-----------------8------|
------------------------|------------------------|-----------------8------|
--------------10----10--|--10----------10----10--|--10---------8h9--------|
--10----------8-----8/--|--7-----------8-----8---|--7---------------------|
--8---------------------|------------------------|------8-----------------|
--8---------------------|------------------------|------------------------|


                                                                         
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
--9/--0--------9/-0-----|--------------10----10--|--10----------10----10--|
--10/-0--------10/0-----|--10----------8-----8/--|--7-----------8-----8---|
------------------------|--8---------------------|------------------------|
------------------------|--8---------------------|------------------------|


                                                                         
-----------------8------|--8------8----------------|----------------------|
-----------------8------|--8h10---8----------------|----------------------|
--10---------8h9--------|--------------7r-5--------|--------5--5~---------|
--7---------------------|--------------------7-----|----5/7---------------|
------8-----------------|-----------------------8--|----------------------|
------------------------|--------------------------|----------------------|


                                                                           
----------------------|------------------------|----------------------------|
----------------------|------------------------|----------------------------|
--9-------------------|-----7-------7----------|------10--------10----------|
--10----------10------|----------9-------9/-0--|------10--------10----------|
----------------------|--9---------------------|--12--------12------12------|
----------------------|------------------------|----------------------------|


                                                       
----------------------------|--------------------------|
----------------------------|--------------------------|
----------------------------|--9/--0----------9/-0-----|
--12--14------12--12--14----|--10/-0------10--10/0-----|
--10--10------10--10--10----|--------------------------|
----------------------------|--------------------------|


                                                                           
--------------10---------|--------------------------|----------------------|
--7----10-----10---------|--6-----------5-----------|----------------------|
--7----9b--7-------------|-----7--5--------7--4-----|--5--7--5--4----------|
----------------------7--|-----------7-----------6--|----------------------|
-------------------------|--------------------------|----------------------|
-------------------------|--------------------------|----------------------|


                                                                     
----------------------|-------------------------|---------------------|
--8-------------------|-------------------------|---------------------|
--9-------------------|-------------------------|---------5--------7r-|
--10----------10------|--10/-0---------------3--|------7--------------|
----------------------|--8/--0---------3--5-----|---------------------|
----------------------|-------------5-----------|---------------------|


                                                                         
--------------------8---|-----------------------|-------------------------|
--------------------8---|--8/--0----------------|-----------------13--13--|
--5---5--------8h9------|--9/--0--------9-------|-----------------12r-----|
----7-------------------|--10/-0--------10------|--10/-0------------------|
------------------------|-----------------------|--8/--0------------------|
------------------------|-----------------------|-------------------------|


                                                                             
------------------------|-------------------------|--8------8----------------|
--13------------13------|--13--13--------8~-------|--8h10---8----------------|
--12b-----------12r-10--|--12b-12--------9~-------|--------------7r-5--------|
------------------------|------------10-----------|--------------------7-----|
------------------------|-------------------------|-----------------------8--|
------------------------|-------------------------|--------------------------|


                                                                         
----------------------|----------------------|-------------------10------|
----------------------|--8-----------9-------|--10/--0-----------10------|
--------5--5~---------|--9-----------10------|--11/--0-----10h11---------|
----5/7---------------|--10----------11------|--12/--0-------------------|
----------------------|----------------------|---------------------------|
----------------------|----------------------|---------------------------|


                                                                             
-------------------------|----------------------------|--8--------------------|
-------------------------|----------------------------|--8-------------8------|
--10/--0--------10-------|----------------------------|--9-------------9------|
--10/--0-----12----------|--11/-12--12----12--14------|--10--------10---------|
--8/---0-----------------|--9/--10--10----10--10------|-----------------------|
-------------------------|----------------------------|-----------------------|


                                                                           
-------------------------|--------------------------|----------------------|
-------------------------|--6-----------5-----------|----------------------|
-----------7--7/-0-------|-----7--5--------7--4-----|--5h-7--5--4----------|
-----7--9-------------7--|-----------7-----------6--|-----------5----------|
--9----------------------|--------------------------|----------------------|
-------------------------|--------------------------|----------------------|


                                                                           
-----------------------|-------------------------|-------------------------|
--8--------------------|---------------10----8---|---------------10----8---|
--9-----------8h-9-----|--10/--0-----------------|--10/--0-----------------|
--10----------10-------|--10/--0-------10----10--|---------------10----10--|
-----------------------|--8/---0-----------------|--10/--0-----------------|
-----------------------|-------------------------|-------------------------|


                                                                             
--------------------8------|-----------------------|-------------------------|
--10--10------------8------|--8/---0---------------|--8/---0-----------------|
----------------8/9--------|--9/---0-------9-------|--9/---0-------10----10--|
--10--10----10-------------|--10/--0-------10------|--10/--0-------8-----8---|
---------------------------|-----------------------|-------------------------|
---------------------------|-----------------------|-------------------------|


                                                                           
--------------------------|-----------8~--------|---------------------------|
--------------------------|-----------8~--------|---------------------------|
--10----------------------|-----------8~---9----|---------------------------|
--7----------7--8--9--10--|---------------------|-----5--5h7-5--------------|
----------8---------------|----8----------------|--7------------7/----------|
--------------------------|---------------------|------------------3--5/-1/-|


                                                                             
---------------------|------------------|------------------|------------------|
---------------------|------------------|------------------|------------------|
---------------------|------------------|------------------|------------------|
---------------------|------------------|------------------|------------------|
-----3----3----------|------------------|------------------|------------------|
--5------------------|------------------|------------------|------------------|


                                                                           
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|


                                                                       
------------------|--------------------------|--------------------------|
------------------|--13--15--15b-15b---------|--13--12--11--------------|
------------------|--------------------------|--------------12~---------|
------------------|--------------------------|--------------------------|
------------------|--------------------------|--------------------------|
------------------|--------------------------|--------------------------|


                                                                             
--------------------------|-----------------------|--------------------------|
------------------13------|-----------------------|--13--15--15b-15b---------|
--12r---10----12b---------|--12r---10--9----------|--------------------------|
--------------------------|-----------------------|--------------------------|
--------------------------|-----------------------|--------------------------|
--------------------------|-----------------------|--------------------------|


                                                           
----------------------------|------------------------------|
--13--12--11------------13--|------------------13----------|
--------------12b-----------|--12r---10--12b-------12r-10--|
----------------------------|------------------------------|
----------------------------|------------------------------|
----------------------------|------------------------------|


                                                                             
----------------------------|--8------8----------------|----------------------|
------------13--------------|--8h10---8----------------|----------------------|
--12--12b-------------------|--------------7r-5--------|--------5--5~---------|
--------------------12r-10--|--------------------7-----|----5/7---------------|
----------------------------|-----------------------8--|----------------------|
----------------------------|--------------------------|----------------------|


                                                                             
------8------------------|------------------------|--------------------------|
------8------------------|--10--------------------|--------------------------|
--8h9--------------------|--11--11---------7------|------------------10------|
-----------------10------|------------------------|--10--10------------------|
-------------------------|--------------9---------|--8-----------12----------|
-------------12----------|------------------------|--------------------------|


                                                                               
----------------------------|--8-----------------|-----------------------------|
----------------------------|--8-----------------|--10---------10--10----------|
----------------------------|--9-----------------|--9r----7----9b--9-----------|
--12----14----12--12h14-----|--10----------------|-----------------------------|
--10----10----10--10--------|--------------------|-----------------------11/12-|
----------------------------|--------------------|-----------------------------|


                                                                       
----------------------|---------------------------|---------------------|
------------9~--------|---------------------------|--8----------8-------|
--10--------9~--------|-----------------12--------|--9----------9-------|
--10--------9~--------|--10h-12--10/-9------------|-------------10------|
------------11~-------|---------------------------|---------------------|
----------------------|---------------------------|---------------------|


                                                                       
-------------------------|---------------------|--------------------8---|
-------------------------|---------------------|--------------------8---|
-------------------------|---------5--------7r-|--5---5-----------------|
--10/--0--------------3--|------7--------------|----7----------8-9------|
--8/---0--------3--5-----|---------------------|------------------------|
-------------5-----------|---------------------|------------------------|


                                                     
--8/--0---------------|-------------------------------|
--8/--0-----8---------|-------------------------------|
------------9---------|-------------------------10~---|
------------10--------|--10/--0-----------10h12-------|
----------------------|--8/---0-----10h12-------------|
----------------------|-------------------------------|


                                                                               
----------------------------|---------------------------|----------------------|
----------------------------|----------------8-----x----|--8-------------------|
----------------------------|--10------------9-----x----|--9-----------9-------|
------------------10h12-10--|--10h12-10------10----x----|--10----------10------|
------------10h12-----------|---------------------------|----------------------|
----------------------------|---------------------------|----------------------|


                                                       
--------------------------|-----------------------------|
--------------------------|-------------------------13--|
--10/--0------------------|-----------------10------12r-|
--10/--0-----7--8--9--10--|--10/--0---10-12-------------|
--8/---0------------------|-----------------------------|
--------------------------|-----------------------------|


                                                     
----------------------8------|------------------------|
--------13------------8------|--8-------------8-------|
--10----10--------9----------|--9-------------8h9-----|
-----12-------10--10---------|--10--------10----------|
-----------------------------|------------------------|
-----------------------------|------------------------|


                                                       
-------------------------------|------------------------|
-------------------------------|------------------------|
--10/--0-----------------------|----------------10------|
--10/--0---------10~-----------|--10~-----------10------|
--8/---0---10-12---------10h12-|------------12----------|
-------------------------------|------------------------|


                                                           
------------------------|----------------------------------|
------------------------|----------------------------------|
--5--5---------------5--|----------------------------------|
--7--5---------------5--|----------------------------------|
--------8--7--7---------|--10--10--10h12---10--10--10h12---|
------------------------|--8---8---8-------8---8---8-------|


                                                                       
------------------------------|----------------------------------------|
------------------------------|----------------------------------------|
------------------------------|----------------------------------------|
--------------10---10-10h12---|--10--10-10-10-12---10--10-10-10h12--10-|
--8----8h10---8----8--8-------|--8---8--8--8-------8---8--8--8------8--|
--6----6----------------------|----------------------------------------|


                                                                       
-------------------------------------|----------------------------------|
-------------------------------------|----------------------------------|
-------------------------------------|----------------------------------|
--10--10-10-10h12--------------------|----------------------------------|
--8---8--8--8-------10--10-12-10--x--|--10--10--10h12---10--10--10h12---|
--------------------8---8-----8---x--|--8---8---8--8----8---8---8-------|


                                                                       
------------------------------|----------------------------------------|
------------------------------|----------------------------------------|
------------------------------|----------------------------------------|
--------------10---10-10h12---|--10--10-10-10-12---10--10-10-10h12--10-|
--8----8-10---8----8--8-------|--8---8--8--8-------8---8--8--8------8--|
--6----6----------------------|----------------------------------------|


                                                                   
---------------------------------|----------------------------------|
---------------------------------|----------------------------------|
---------------------------------|----------------------------------|
--10----10-----------------------|----------------------------------|
--8-----8-----10--10-10-10h12-x--|--10--10--10h12---10--10--10h12---|
--------------8---8--8--8-----x--|--8---8---8-------8---8---8-------|


                                                                       
------------------------------|----------------------------------------|
------------------------------|----------------------------------------|
------------------------------|----------------------------------------|
--------------10---10-10h12---|--10--10-10-10-12---10--10-10-10h12--10-|
--8----8h10---8----8--8-------|--8---8--8--8-------8---8--8--8------8--|
